
OUR PACKAGES & PRODUCTS

Our Sustainable Packaging & CO₂ Savings
Product-by-Product Impact
All carbon savings estimates referenced below are based on publicly available data and lifecycle comparisons provided by Foogo Green’s Carbon Calculator, an industry-recognised tool for evaluating the environmental impact of compostable packaging. These figures reflect widely accepted metrics used across sustainable packaging assessments.*
| Brand | PRODUCT NAME | ~PRODUCT WEIGHT (g) | ~CO2 SAVED (kg) |
| VEGWARE | 24oz Kraft Container + Lid | 37 | 0.25 |
| VEGWARE | 16oz Kraft Container + Lid | 34.33 | 0.24 |
| FOOGO GREEN | 900ml 2-Section Takeaway Box (Bagasse) | 30 | 0.21 |
| FOOGO GREEN | 1200ml 4-Section Takeaway Box (Bagasse) | 26 | 0.18 |
| VEGWARE | 5 X 3inch Microflute Hot Box | 23 | 0.16 |
| VEGWARE | Large Recycled Paper Carrier Bag | 30 | 0.16 |
| VEGWARE | 16oz Vegware Soup Container | 21.1 | 0.147 |
| FOOGO GREEN | 46oz 3-Compartment Takeaway Box | 32 | 0.16 |
| VEGWARE | 16oz PLA Deli Container (Hinged) | 16.5 | 0.11 |
| FOOGO GREEN* | Wooden Cutlery (per piece) | 6 | 0.042 |
| VEGWARE | 24cm 2-Ply Unbleached Napkin | 1.78 | 0.012 |
| VEGWARE | Compostable Sticker (45mm Round) | 0.33 | 0.0023 |
